Key Stage 2 SATs Results
When the children are in Year 6, they complete tests in English and Maths during the month of May.
The reading, spelling, punctuation and grammar (SPAG) and maths test papers are sent away to be marked externally and the writing levels are worked out through teachers’ assessments. Pre-Covid, the results were published in League Tables. Children are assessed to see if they have reached Age Related Expectations (ARE), working towards this standard or working at greater depth (GD).
We are very proud of our children’s outstanding attainment, (which is generally well above the national averages each year) and the good progress that children make over time.
Results from 2023
Key Stage Two – Year 6
Subject | Level | St. Monica’s | National |
---|---|---|---|
Reading | Expected Level | 90% | 75% |
Reading | Greater Depth | 38.3% | 28% |
Spelling, Punctuation & Grammar | Expected Level | 90% | 72% |
Spelling, Punctuation & Grammar | Greater Depth | 55% | 28% |
Writing | Expected Level | 78.3% | 71% |
Writing | Greater Depth | 20% | 13% |
Maths | Expected Level | 85% | 73% |
Maths | Greater Depth | 30% | 22% |
*Combined Reading, Writing & Maths | Expected Level | 70% | 59% |
*Combined Reading, Writing & Maths | Greater Depth | 13.3% | 7% |
Results from 2022
Key Stage Two – Year 6
Subject | Level | St. Monica’s | National |
---|---|---|---|
Reading | Expected Level | 88.3% | 74% |
Reading | Greater Depth | 50% | 28% |
Spelling, Punctuation & Grammar | Expected Level | 88% | 72% |
Spelling, Punctuation & Grammar | Greater Depth | 55% | 28% |
Writing | Expected Level | 83.3% | 69% |
Writing | Greater Depth | 10% | 13% |
Maths | Expected Level | 80% | 71% |
Maths | Greater Depth | 30% | 22% |
*Combined Reading, Writing & Maths | Expected Level | 73% | 59% |
*Combined Reading, Writing & Maths | Greater Depth | 8% | 7% |
SATS were suspended in 2020 and 2021 in Year 6 due to the Covid pandemic.
Results from 2019
Key Stage Two – Year 6
Subject | Level | St. Monica’s | National |
---|---|---|---|
Reading | Expected Level | 85% | 73% |
Reading | Greater Depth | 50% | 27% |
Spelling, Punctuation & Grammar | Expected Level | 92% | 78% |
Spelling, Punctuation & Grammar | Greater Depth | 48% | 36% |
Writing | Expected Level | 78% | 78% |
Writing | Greater Depth | 32% | 20% |
Maths | Expected Level | 85% | 79% |
Maths | Greater Depth | 42% | 27% |
Results from 2018
Key Stage Two – Year 6
Subject | Level | St. Monica’s | National |
---|---|---|---|
Reading | Expected Level | 95% | 75% |
Reading | Greater Depth | 60% | 28% |
Spelling, Punctuation & Grammar | Expected Level | 97% | 78% |
Spelling, Punctuation & Grammar | Greater Depth | 62% | 34% |
Writing | Expected Level | 82% | 76% |
Writing | Greater Depth | 30% | – |
Maths | Expected Level | 88% | 76% |
Maths | Greater Depth | 43% | 24% |
Results from 2017
Key Stage Two – Year 6
Subject | Level | St. Monica’s | National |
---|---|---|---|
Reading | Expected Level | 83% | 71% |
Reading | Greater Depth | 50% | 25% |
Spelling, Punctuation & Grammar | Expected Level | 88% | 77% |
Spelling, Punctuation & Grammar | Greater Depth | 48% | 31% |
Writing | Expected Level | 83% | 76% |
Writing | Greater Depth | 32% | 18% |
Maths | Expected Level | 87% | 75% |
Maths | Greater Depth | 40% | 23% |
Results from 2016
Key Stage Two – Year 6
Subject | Level | St. Monica’s | Local Authority | National |
---|---|---|---|---|
Reading | Expected Level | 88% | 61% | 66% |
Reading | Greater Depth | 37% | 15% | 16% |
Spelling, Punctuation & Grammar | Expected Level | 88% | 75% | 72% |
Spelling, Punctuation & Grammar | Greater Depth | 47% | 25% | 23% |
Writing | Expected Level | 83% | 76% | 74% |
Writing | Greater Depth | 17% | 15% | 15% |
Maths | Expected Level | 92% | 72% | 70% |
Maths | Greater Depth | 42% | 17% | 17% |