Key Stage 1 SATs Results
In the summer term of Year 2, teachers use a combination of tests and their own teacher assessment to establish whether a child is working at the expected standard, above or below.
Results from 2023
Key Stage One – Year 2
Subject | Level | St. Monica’s | National |
---|---|---|---|
Reading | Expected Level | 74.6% | 68% |
Greater Depth | 30.5% | 19% | |
Writing | Expected Level | 67.8% | 60% |
Greater Depth | 11.9% | 8% | |
Maths | Expected Level | 81.4% | 71% |
Greater Depth | 25.4% | 16% |
Results from 2022
Key Stage One – Year 2
Subject | Level | St. Monica’s | National |
---|---|---|---|
Reading | Expected Level | 76.3% | 66.9% |
Greater Depth | 28.8% | 18% | |
Writing | Expected Level | 64.4% | 57.7% |
Greater Depth | 13.6% | 8% | |
Maths | Expected Level | 74.6% | 67.7% |
Greater Depth | 22% | 15.1% |
SATS were suspended in 2020 and 2021 in Year 2 due to the Covid pandemic.
Results from 2019
Key Stage One – Year 2
Subject | Level | St. Monica’s | National |
---|---|---|---|
Reading | Expected Level | 74% | 76% |
Greater Depth | 34% | 26% | |
Writing | Expected Level | 74% | 68% |
Greater Depth | 32% | 16% | |
Maths | Expected Level | 78% | 75% |
Greater Depth | 29% | 22% |
Results from 2018
Key Stage One – Year 2
Subject | Level | St. Monica’s | National |
---|---|---|---|
Reading | Expected Level | 85% | 76% |
Greater Depth | 38% | 26% | |
Writing | Expected Level | 77% | 68% |
Greater Depth | 38% | 16% | |
Maths | Expected Level | 82% | 75% |
Greater Depth | 37% | 22% |
Results from 2017
Key Stage One – Year 2
Subject | Level | St. Monica’s | National |
---|---|---|---|
Reading | Expected Level | 71.7% | 76% |
Greater Depth | 35% | 25% | |
Writing | Expected Level | 61.7% | 68% |
Greater Depth | 21.7% | 16% | |
Maths | Expected Level | 71.7% | 75% |
Greater Depth | 15% | 21% |
Results from 2016
Key Stage One – Year 2
Subject | Level | St. Monica’s | Local Authority | National |
---|---|---|---|---|
Reading | Expected Level | 78.33% | 73% | 74% |
Greater Depth | 36.67% | 21% | 24% | |
Writing | Expected Level | 75% | 65% | 65% |
Greater Depth | 25% | 14% | 13% | |
Maths | Expected Level | 83.33% | 73% | 73% |
Greater Depth | 18.33% | 17% | 18% |